
Deliveries
In-stock items: are usually shipped out the next day if orders are placed before 2pm.
Bespoke items: Please allow between 3 to 4 weeks, as every piece is carefully handcrafted with extra care and love.
Need it in a rush?
Why not give us a call and we'll do our best to make it happen for you!
Returns
At Chloe's Jewellers, we're confident on our standards as you only deserve the best! In the unlikely event you're not happy with your purchase we offer a 21 days returns policy. Please click here for further info regarding the returns policy.
Size Chart:
To find the right size for your next ring, you can:
Visit our store and have your ring size measured. Alternatively, you can follow the guide below.
Measuring Guide:
1. Using a length of string or ribbon, wrap it around the base of your finger. To ensure the ring fits comfortably, we suggest measuring your knuckle as well.
2. With a pen, mark the point on the string where the end meets.
3. Measure the string in millimeters (recommended) or inches with a ruler.
4. Use size chart at the bottom of this page. Refer the size you found in the 1st column (named “finger circumference in MM”).
UK Size | Diameter (mm) | Approx. US Size | Approx. EU Size |
---|---|---|---|
A | 12.04 | 1 3/4 | 40 1/2 |
A 1/2 | 12.24 | 2 | 41 |
B | 12.45 | 2 1/4 | 41 1/2 |
B 1/2 | 12.65 | 2 1/2 | 42 |
C | 12.85 | 2 3/4 | 42 3/4 |
C 1/2 | 13.06 | 3 | 43 1/2 |
D | 13.26 | 3 1/4 | 44 1/2 |
D 1/2 | 13.46 | 3 1/2 | 45 |
E | 13.67 | 3 3/4 | 45 1/2 |
E 1/2 | 13.87 | 4 | 46 |
F | 14.07 | 4 1/4 | 46 1/2 |
F 1/2 | 14.27 | 4 1/2 | 47 |
G | 14.48 | 4 3/4 | 47 1/2 |
G 1/2 | 14.68 | 5 | 48 |
H | 14.88 | 5 1/4 | 48 1/2 |
H 1/2 | 15.09 | 5 1/2 | 49 |
I | 15.29 | 5 3/4 | 49 1/2 |
J | 15.49 | 6 | 50 |
J 1/2 | 15.70 | 6 1/4 | 50 1/2 |
K | 15.90 | 6 1/2 | 51 |
K 1/2 | 16.10 | 6 3/4 | 51 1/2 |
L | 16.31 | 7 | 52 |
L 1/2 | 16.51 | 7 1/4 | 52 1/2 |
M | 16.72 | 7 1/2 | 53 |
M 1/2 | 16.92 | 7 3/4 | 53 1/2 |
N | 17.12 | 8 | 54 |
N 1/2 | 17.33 | 8 1/4 | 54 1/2 |
O | 17.53 | 8 1/2 | 55 |
O 1/2 | 17.73 | 8 3/4 | 55 1/2 |
P | 17.94 | 9 | 56 |
P 1/2 | 18.14 | 9 1/4 | 56 1/2 |
Q | 18.34 | 9 1/2 | 57 |
Q 1/2 | 18.54 | 9 3/4 | 57 1/2 |
R | 18.75 | 10 | 58 |
R 1/2 | 18.95 | 10 1/4 | 58 1/2 |
S | 19.15 | 10 1/2 | 59 |
S 1/2 | 19.35 | 10 3/4 | 59 1/2 |
T | 19.55 | 11 | 60 |
T 1/2 | 19.75 | 11 1/4 | 60 1/2 |
U | 19.96 | 11 1/2 | 61 |
U 1/2 | 20.16 | 11 3/4 | 61 1/2 |
V | 20.36 | 12 | 62 |
V 1/2 | 20.56 | 12 1/4 | 62 1/2 |
W | 20.76 | 12 1/2 | 63 |
W 1/2 | 20.96 | 12 3/4 | 63 1/2 |
X | 21.16 | 13 | 64 |
X 1/2 | 21.36 | 13 1/4 | 64 1/2 |
Y | 21.56 | 13 1/2 | 65 |
Z | 21.76 | 13 3/4 | 65 1/2 |
Z 1/2 | 21.96 | 14 | 66 |
Tips:
Measure your finger at the end of the day.
Do not measure your finger when it is hot or cold.
Remember that the two hands differ slightly in size.
Make sure that the chosen size leaves enough room for the ring to pass easily along the entire length of the finger.
Please click here for more information.